- Property Info
- WalkScore
- Mortgage Info
- Share
This Large Light Filled Home Has Been Well Maintained And Updated Throughout The Years. Lots Of Charm Has Been Kept With The Original Stain Glass Windows, Crown Moldings, Plate Rail And High Trim. The Kitchen Is Bright And Sunny With A Walkout To A New Deck That Is Wonderful For Entertaining. All Of The 3 Bedrooms Are Over Sized & Tastefully Decorated. Just A Short Walk To Enjoy The Danforth Shops, Restaurants And The Subway.
Existing Fridge, Stove, Microwave, Washer Dryer, All Window Coverings, All Electric Light Fixtures, Gas Burner And Elements And Air Conditioning Unit. Shared Driveway For Possible Parking. Home Inspection Report Available.
Virtual Tour
Click Here To View |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,309 |
Maintenance | N/A |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 19.83 x 84.36 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.44m x 3.64m | Large Window, Crown Moulding, Stained Glass |
Main | Dining | 2.91m x 3.79m | Large Window, Crown Moulding, Plate Rail |
Main | Kitchen | 4.55m x 2.97m | W/O To Sundeck, Large Window |
2nd | Master | 4.30m x 3.90m | Double Closet, Large Window, O/Looks Frontyard |
2nd | 2nd Br | 2.86m x 3.29m | Large Window, Laminate |
2nd | 3rd Br | 4.55m x 2.81m | Large Window, O/Looks Backyard, South View |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE ESTATE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
